Check out The Walking Dead: Streets of Survival achievement / trophy list to see what how much of this arcade brawler you’ll need to explore for that 100%.
Taking The Walking Dead back to the 90s, of the days of Streets of Rage, Streets of Survival takes place during the ‘All Out War’ story where the Survivors take the fight to Negan and the Saviors. There’s Walkers and plenty of the shows characters to deal with as Rick, Michonne and Daryl.
It releases on 18 September 2026 for PC, PS5, Switch 2, and Xbox Series consoles.
The Walking Dead: Streets of Survival Achievement / Trophy List
The PlayStation trophies are not yet available, once they are, we will update this list appropriately.
There are 38 achievements to unlock in The Walking Dead: Streets of Survival, worth 1000G.
You’ll need to take out enemies with both melee and ranged weapons, complete the campaign on multiple difficulties, and find all the secret rooms and collectibles.
| Name | Description | Gamerscore / Trophy |
| Platinum | ||
| 1A Escape | Finish Level 1A | 20G |
| 1B Junkyard Raid | Finish Level 1B | 20G |
| 2A Revenge | Finish Level 2A | 20G |
| 2B Siege Night | Finish Level 2B | 20G |
| 3 They Rose | Finish Level 3 | 20G |
| 4A .50 Cal Run | Finish Level 4A | 20G |
| 4B Electric Power Domination | Finish Level 4B | 20G |
| 4C Fuel War | Finish Level 4C | 20G |
| 5 Outpost Siege | Finish Level 5 | 20G |
| 6 Attack on Sanctuary | Finish Level 6 | 20G |
| 7 Wrath and Mercy | Finish Level 7 | 50G |
| Walkers in the Park | Finish the game in “Easy” difficulty | 20G |
| We Are the Walking Dead | Finish the game in “Normal” difficulty | 30G |
| We Ain’t the Walking Dead… | Finish the game in “Hard” difficulty | 60G |
| Back-Alley Bruiser | Kill 25 human enemies | 20G |
| Street Cleaner | Kill 50 human enemies | 20G |
| Apocalyptic Soldier | Kill 100 human enemies | 20G |
| One-Man Army | Kill 200 human enemies | 30G |
| All Out Warrior | Kill 500 human enemies | 30G |
| Pest Control | Kill 25 walkers | 20G |
| Thinning the Herd | Kill 50 walkers | 20G |
| Dead to Rights | Kill 100 walkers | 20G |
| Undertaker | Kill 200 walkers | 30G |
| Walker’s Bane | Kill 500 enemies | 30G |
| Sheriff’s Special | Kill 25 enemies with firearms | 20G |
| Look at the Flowers | Kill 50 enemies with firearms | 20G |
| Bullet Maker | Kill 100 enemies with firearms | 20G |
| Trigger Happy | Kill 200 enemies with firearms | 30G |
| Infinite Ammo | Kill 400 enemies with firearms | 30G |
| The Next World | Complete all quests | 50G |
| The Ones Who Live | Complete all characters skill tree | 50G |
| Red Machete | Kill 25 enemies with melee | 20G |
| Morgan’s Staff | Kill 50 enemies with melee | 20G |
| Michonne’s Way | Kill 100 enemies with melee | 20G |
| Lucille is Thirsty | Kill 200 enemies with melee | 30G |
| Vampire Bat | Kill 400 enemies with melee | 30G |
| Scavenger’s Intuition | Open all secret rooms | 30G |
| A Key to the Future | Collect all lore items | 30G |
Fellow achievement hunters, how does that list look to you? Will you be going for the 100%?